| Home | |
| Committee | |
| 2008 AGM | |
| Events | |
| Previous Events | |
| 2003/4 | |
| 2004/5 | |
| 2005/6 | |
| 2006/7 | |
| Student Prizes | |
| Press Releases | |
| Links | |
| Date | Title & Speaker | Venue | Information |
|---|---|---|---|
7 00 pm | Network Computer Forensics Student Prize Russel May - Guidance Software | Royal Station Hotel, Newcastle | Poster (doc) Power Point Presentation (1meg) |
7 00 pm | Security firms up their security with Bio-metrics Robert Wilkinson - Shepherd Construction | Royal Station Hotel, Newcastle | Poster (doc) |
7 00 pm | Grid Computing Paul Watson - North East Regional E-Science Director | Royal Station Hotel, Newcastle | Poster |
7 00 pm | Wireless Networking Graham Sexton / Richard Binns / Martin Wonders | Northumbria University, Room C007, Ellison Building | Poster Presentation |
7 00 pm | Wearable Computers Chris Baber - University of Birmingham | Royal Station Hotel, Newcastle | Poster Presentation |
6 00 pm | AGM 2007 | Board Room, Ellison Building, Northumbria University, | Poster Minutes (doc) Minutes (pdf) |
| Date | Title & Speaker | Venue | Information |
|---|---|---|---|
7 00 pm | SAFETY BUS SYSTEMS Dr Micheal Schwarz |
St Peters Gate Sunderland |
Poster |
7 00 pm | Student Prizes Computer Forensics Russell May | Station Hotel Newcastle | Poster |
7 00 pm | Process Improvement for Strategic Objectives (PISO) Prof. David Deeks | St Peters Gate Sunderland | Poster Presentation |
7 00 pm | "Agile Methods - Silver Bullet or Red Herring ?" Alastair Irons | Station Hotel Newcastle | Presentation Poster Press Release |
7 00 pm | Invisible Architectures Jenny Ure | Station Hotel Newcastle | Presentation(2.4meg) Poster Press Release |
7 00 pm | The systems analyst and emancipatory practice: A participatory action research project in an NHS Acute Hospital Teresa Waring | Station Hotel Newcastle | Poster |
7 00 pm | Surviving and enjoying life in the 'Corporate World' Tracey Upton | Station Hotel Newcastle | Presentation Poster |
6 15 pm | AGM Public Meeting | University of Northumbria | Information |
| 2nd Dec 04 |
Distributed Embedded Systems Michael Short |
|
| 10th Feb 05 | Vernon Pool |
pdf Power Point Slides |
| 10th Mar 05 | Harry Irwin |
pdf Lecture Slides |
| 7th Apr 05 | The Computer Ate My Vote, Peter Ryan |
pdf Lecture Slides |
|
Wednesday 27th
Apr 05 University of Northumbria |
David Gauldie |
Abstract pdf
Lecture Slides (2 meg ppt) |
|
Wed 25th
May 05 Sunderland University |
Newcastle and District AGM |
| 17-05-04 | Annual General Meeting | ||
| 01-04-04 | Image Recognition: an evolutionary approach for British Telecom Phillip Tann |
Download PDF | |
| 18-02-04 | The Semantic web, more than just semantics Wendy Hall |
Photographs | Download PDF |
| 20-01-04 | IT in Delivering Successful Projects Magnus Campbell |
Photographs | Download PDF |
| 20-11-03 | Euro Magnetics Dr Tooraj Hashemi |
Slide Show | Download PDF |
| 16-10-03 | Student Awards Guest Speaker - Robert Kirton |
Download PDF |